Account Balance Summary

Review opening balances, credits, debits, and closing balances for each account during the selected period.

Type Opening Balance Credit Debit Closing Balance Action
SPK And Co.,-CPRRP 0.00 0.00 0.00 0.00
Om Sakthi Constructions 0.00 0.00 0.00 0.00
Aurobindo Realty & Infrastructure Pvt Ltd 0.00 0.00 0.00 0.00
SPK And Co.,-MRR 0.00 0.00 0.00 0.00
Zenith Industrial Corp 0.00 0.00 0.00 0.00
Nova Infra Projects 0.00 0.00 0.00 0.00
PrimeTech Industrial Solutions 0.00 0.00 0.00 0.00
Vertex Construction Group 0.00 0.00 0.00 0.00
Elite Property Management 0.00 0.00 0.00 0.00
SkyHigh Engineering Services 0.00 0.00 0.00 0.00
UrbanBuild Developers 0.00 0.00 0.00 0.00
Metro Commercial Projects Pvt. Ltd. 0.00 0.00 0.00 0.00
Show entries
1 - 12 of 12 entries