| Ledger Head | Description | Status | Actions |
|---|---|---|---|
| Basic Salary | Fixed regular salary paid to an employee based on the agreed annual or monthly compensation. |
|
|
| Overtime Pay | Additional wages paid to eligible employees for hours worked beyond the standard working hours. |
|
|
| Performance Bonus | Additional compensation awarded to employees based on individual or company performance. |
|
|
| Sales Commission | Variable compensation paid to eligible employees based on sales or revenue generated. |
|
|
| Health Insurance Premium | Employee contribution toward the company-sponsored health insurance plan. |
|
|
| 401(k) Employee Contribution | Employee contribution deducted from payroll and deposited into the employee's 401(k) retirement account. |
|
|
| Federal Income Tax | Federal income tax withheld from employee wages and remitted to the appropriate tax authority. |
|
|
| Social Security Tax | Employee Social Security tax withheld from taxable wages as part of FICA payroll taxes. |
|
|
| Medicare Tax | Employee Medicare tax withheld from taxable wages as part of FICA payroll taxes. |
|
|
| Florida Reemployment Tax | Employer-paid Florida reemployment tax applicable to eligible employee wages. |
|
|
You are about to delete this ledger head . This action cannot be undone.